Brand hub · Last checked 14 November 2026
Rexing Dash Cams
Rexing has a large dash cam catalog: single-lens, dual, 3-channel and 4-channel models, plus mirror-style and motorcycle cams.
- 39 current models (32 in stock, 44 configurations)
- $59.99–$359.99 US store prices, all configurations
- Up to 4 channels, up to 4K front
- Warranty: 12 months; 18 registered
- 6 mirror models
Who Rexing suits
Buyers who want a specific camera layout, such as cabin, 4-channel or mirror-mounted, across a wide range of prices.
What to check before you buy
Check each model's GPS and parking-mode setup. On several models GPS is an optional add-on logger and parking monitor needs a hardwire kit.
Limitations from Rexing's own pages
- V1 Basic: GPS logger is optional and 'sold separately'.
- C1: 'Memory Card Support up to 128GB (card not included)' and parking monitor needs a hardwire kit.
- Rexing's warranty covers malfunctions 'not caused by physical or liquid damage' and excludes Final Sale items.
- The store also sells non-dash-cam products (trail cams, projectors, EV adapters), so the dash cam count here comes from the store's 'Dash Cam' product type.
Lowest- and highest-priced configurations
The lowest-priced Rexing configuration listed is the V1 Basic at $59.99 (1-channel, 1080P front). The highest-priced configuration is the R88 at $359.99 (2-channel front and rear, 4K front).
The full Rexing lineup
How we count: one row per current dash cam model on the brand's US store. Accessories are excluded. Out-of-stock current models are included and marked. Kits with more cameras, waterproof or telephoto versions are listed as configurations under their model, and the price range covers every configuration.
Grouped by the largest camera setup each model is sold in. "Included" lists the cameras in the lowest-priced configuration; optional kits are listed under each model. Prices are the advertised selling prices on rexing.com on 14 November 2026, before any checkout discount; a struck-through "Regular" price is the store's own comparison price and is not used in our ranges. Prices and stock change often. "Not stated" means the product page does not say.
Front camera only 7
| Model | Camera resolutions | Wi-Fi | GPS | Parking mode | Max storage | Price | Stock |
|---|---|---|---|---|---|---|---|
| V1 Basic | Front: 1080P | Not stated | Optional module | Auto event detection / time lapse / low power mode | Not stated | $59.99 | In stock |
| C1 | Front: 2K | Yes | Optional module | Parking monitor records on motion/impact; hardwire kit required | 128GB | $59.99 Regular | In stock |
| C1 Plus | Front: 4K | Yes | Built-in | Parking monitor records on vibration or collision | Not stated | $99.99 | In stock |
| SC4KS | Front: 4K | Yes | Not stated | Parking monitor records on impact/vibration; OBD smart hardwire kit included in bundle | Not stated | $99.99 | In stock |
| V1-4K (built-in GPS, V1GW) | Front: 4K | Yes | Built-in | Time lapse / auto event detection / low bitrate | 512GB | $99.99 Regular | In stock |
| V1-4K | Front: 4K | Yes | Optional module | Parking mode & collision detection listed | 512GB | $99.99 Regular | In stock |
| V55 | Front: 4K | Yes | Built-in | Auto event detection / time lapse / low bitrate | 256GB | From $129.99 Regular | Out of stock |
| ↳ Front only | $129.99 Regular | Out of stock | |||||
| ↳ Front + cabin camera bundle | $149.99 Regular | Out of stock | |||||
| ↳ Front + rear camera bundle | $149.99 Regular | Out of stock | |||||
| ↳ Front + waterproof rear camera bundle | $149.99 Regular | Out of stock | |||||
Up to 2 cameras: front and cabin 2
| Model | Camera resolutions | Wi-Fi | GPS | Parking mode | Max storage | Price | Stock |
|---|---|---|---|---|---|---|---|
| V3C | Front: 1080P · Cabin: Not stated | Yes | Optional module | Auto event detection / time lapse | 256GB | $129.99 Regular | In stock |
| V5C Plus | Front: 4K · Cabin: Not stated | Yes | Built-in | Auto event detection / time lapse; Smart Hardwire Kit included | 256GB | $199.99 Regular | In stock |
Up to 2 cameras: front and rear 14
| Model | Camera resolutions | Wi-Fi | GPS | Parking mode | Max storage | Price | Stock |
|---|---|---|---|---|---|---|---|
| C2 | Front: 2K · Rear: 1080P | Yes | No | Parking monitor on motion/impact; hardwire kit required | 128GB | $99.99 | In stock |
| M1 ProMirror | Front: 1440P · Rear: 1080P | Not stated | Built-in | Auto event detection / time lapse; Smart Hardwire Kit optional, not included | 256GB | $99.99 Regular | In stock |
| F30 | Front: 4K · Rear: 1080P | Yes | Built-in | Parking monitor listed | Not stated | $149.99 Regular | In stock |
| V1P 4K | Front: 4K · Rear: 1080P | Yes | Optional module | Auto event detection / time lapse / low power mode; Smart Hardwire Kit optional | 512GB | $159.99 Regular | In stock |
| M2Mirror | Front: 1080P · Rear: 1080P | Not stated | Built-in | Auto event detection / time lapse / low power mode; hardwire kit included | 256GB | $159.99 Regular | In stock |
| MTC1 (motorcycle) | Front: 1080P · Rear: 1080P | Yes | Built-in | Not stated | 64GB | $159.99 Regular | In stock |
| V1P SE | Front: 4K · Rear: 1080P | Yes | Built-in | Auto event detection; Smart Hardwire Kit optional, not included | 512GB | $179.99 Regular | In stock |
| V1P Max | Front: 4K · Rear: 1080P | Yes | Built-in | Auto event detection / time lapse; Smart Hardwire Kit optional, not included | 256GB | $179.99 Regular | Out of stock |
| M2 MaxMirror | Front: 4K · Rear: 1080P | Yes | Built-in | Parking mode listed; Smart Hardwire Kit optional, not included | 256GB | $179.99 Regular | Out of stock |
| V1P Flex X4 | Front: 4K · Rear: 1080P | Yes | Optional module | 24-hour parking monitoring with compatible accessories (optional) | 512GB | $179.99 | In stock |
| C2 Pro | Front: 4K · Rear: 4K | Yes | Not stated | Impact recording when parked; Smart Hardwire Kit required (sold separately) | Not stated | $199.99 | In stock |
| V1P Pro | Front: 1080P · Rear: 1080P | Yes | Built-in | Not stated | 256GB | $199.99 | Out of stock |
| 4G LTE 2-Channel | Front: 2.5K · Rear: 1080P | Not stated | Built-in | 24-hour parking mode detects impacts and sends push notifications over 4G LTE (subscription $9.99/month after first month) | 128GB | $199.99 Regular | Out of stock |
| R88 | Front: 4K · Rear: 4K | Yes | Built-in | 24/7 parking monitor when connected to the included Smart Hardwire Kit | 256GB | $359.99 Regular | In stock |
Up to 3 cameras 8
| Model | Camera resolutions | Wi-Fi | GPS | Parking mode | Max storage | Price | Stock |
|---|---|---|---|---|---|---|---|
| V360 | Front: 1440 x 1440 (360° panoramic) · Rear: Not stated · Cabin: Not stated | Not stated | Not stated | Auto event detection / time lapse; Smart Hardwire Kit optional, not included | 256GB | $59.99 Regular | In stock |
| C3 | Front: 4K · Rear: 1080P · Cabin: Not stated | Yes | Optional module | 24/7 parking monitor on motion/impact; hardwire kit required | Not stated | $149.99 | In stock |
| S3 | Front: 1080P · Rear: 1080P · Cabin: Not stated | Yes | Built-in | Auto event detection / time lapse; Smart Hardwire Kit optional, not included | 256GB | $159.99 Regular | In stock |
| R316 | Front: 2.5K · Rear: 1080P · Cabin: Not stated | Yes | Built-in | 24-hr parking mode with motion and impact detection | Not stated | From $159.99 Regular | Out of stock |
| ↳ Dual channel: 4K front + 1080p cabin | $189.99 Regular | Out of stock | |||||
| ↳ 3-channel: 2.5K + 1080p + 1080p | $159.99 Regular | Out of stock | |||||
| RH2 | Front: 2.5K · Rear: 1080P · Cabin: Not stated | Yes | Optional module | Impact-triggered parking recording; hardwire kit required (sold separately per listing) | Not stated | $199.99 | In stock |
| V2 Pro AI | Front: 1080P · Rear: 1080P · Cabin: Not stated | Yes | Built-in | Smart Hardwire Kit optional, not included | 256GB | $199.99 Regular | In stock |
| M3Mirror | Front: 1080P · Rear: 1080P · Cabin: Not stated | Not stated | Built-in | Parking monitor listed; Smart Hardwire Kit optional, not included | 256GB | $199.99 Regular | In stock |
| V33 | Front: 1440P · Rear: 1440P · Cabin: Not stated | Yes | Built-in | Parking monitor; Smart Hardwire Kit included | 256GB | $319.99 | In stock |
Up to 4 cameras 8
| Model | Camera resolutions | Wi-Fi | GPS | Parking mode | Max storage | Price | Stock |
|---|---|---|---|---|---|---|---|
| C4 | Front: 1080P · Rear: 1080P · Cabin: Not stated · Fourth camera: Not stated | Yes | Optional module | Records and locks footage on motion/impact when parked; Smart Hardwire Kit required (sold separately) | Not stated | $199.99 | In stock |
| M4Mirror | Front: 1080P · Rear: 1080P · Third camera: Not stated · Fourth camera: Not stated | Not stated | Built-in | Parking monitor listed | 256GB | $229.99 Regular | Out of stock |
| M2-4Mirror | Front: 1080P · Rear: 1080P · Third camera: Not stated · Fourth camera: Not stated | Not stated | Built-in | 24-hr parking mode | 256GB | $259.99 Regular | In stock |
| RW4 (4-Channel 1080p bundle) | Front: 1080P · Rear: 1080P · Cabin: Not stated · Fourth camera: Not stated | Yes | Built-in | Parking monitoring via included Smart Hardwire Kit | Not stated | $259.99 Regular | In stock |
| R4 | Front: 1080P · Rear: 1080P · Third camera: Not stated · Fourth camera: Not stated | Yes | Built-in | Auto event detection / time lapse | 256GB | $259.99 Regular | In stock |
| R4-RD | Front: 1080P · Rear: 1080P · Cabin: Not stated · Fourth camera: Not stated | Yes | Built-in | Built-in 360° motion parking monitor, records on impact or movement; Smart Hardwire Kit included | Not stated | $279.99 Regular | In stock |
| L4 Series | Front: 2K · Rear: 1080P · Cabin: Not stated · Fourth camera: Not stated | Yes | Built-in | Parking mode with collision detection | Not stated | From $279.99 Regular | In stock |
| ↳ L4-2K: 2K front + 1080p x3, built-in GPS | $279.99 Regular | In stock | |||||
| ↳ L4: 1080p x4, GPS logger optional | $279.99 | Out of stock | |||||
| R4 Pro | Front: 2K · Rear: 1080P · Third camera: Not stated · Fourth camera: Not stated | Yes | Built-in | Parking mode requires hardwire kit | Not stated | $319.99 | In stock |
Rexing warranty
12 months (18 months with product registration)
Sources
Everything on this page comes from Rexing's own US website. We do not test cameras on this page and nothing here is a ranking.
- Model lineup: rexing.com/products.json (checked 2026-11-14)
- Maximum recording resolution: rexing.com/products/rexing-r88-4k-front-4k-rear-dual-sony-starvis-dash-cam-with-5-8ghz-wifi-gps (checked 2026-11-14)
- Camera channels: rexing.com/products/rexing-m2-4-4-channel-mirror-dash-cam-12-touch-screen-1080p-with-gps (checked 2026-11-14)
- Mirror cameras: rexing.com/products/rexing-m2-4-4-channel-mirror-dash-cam-12-touch-screen-1080p-with-gps (checked 2026-11-14)
- Parking mode requirements: rexing.com/products/rexing-c1-2k-front-dash-cam-with-app-control (checked 2026-11-14)
- Wi-Fi and app features: rexing.com/products/rexing-c1-2k-front-dash-cam-with-app-control (checked 2026-11-14)
- GPS: rexing.com/products/rexing-r88-4k-front-4k-rear-dual-sony-starvis-dash-cam-with-5-8ghz-wifi-gps (checked 2026-11-14)
- Maximum storage: rexing.com/products/rexing-v1p-flex-x4-4k-wifi-dual-dash-cam-black (checked 2026-11-14)
- Warranty terms: rexing.com/pages/warranty (checked 2026-11-14)
- Limitations: rexing.com/products/rexing-c1-2k-front-dash-cam-with-app-control (checked 2026-11-14)
- Lowest-priced configuration: rexing.com/products/v1-basic (checked 2026-11-14)
- Highest-priced configuration: rexing.com/products/rexing-r88-4k-front-4k-rear-dual-sony-starvis-dash-cam-with-5-8ghz-wifi-gps (checked 2026-11-14)
Model specs, prices and stock: each model's own product page, linked in the table (checked 14 November 2026).